
TNCS offers a range of extracurricular activities (ECAs) after the school day is over. Enrollment in extracurricular programs is optional. Activities are offered on a quarterly basis, except for music programs, which run on a semester-long basis.
After Care as well as non–After Care students are welcome to register for extracurricular activities.
After-school Extracurricular Activities—more ways to have fun and keep learning!
At a Glance: 2023–2024 Extracurricular Activities
Four quarters of extracurricular activities are offered over the course of the school year. Register for the same activity for the entire year, or mix it up and try something new each quarter.
- Quarterly programs run on school days only (no holidays or inclement weather days).
- Registration and payment are made through CampDoc.
- Age and grade restrictions vary by activity. While some activities are available for children as young as age 4, most ECAs are geared toward students in Grades K–6.
- ECAs are led either by TNCS staff or by trusted third-party providers.
- Fees for ECAs vary by activity; a discount may be applied to After Care families. (The ECA must take place when the student would otherwise be in After Care. The discount applies only to third-party ECAs that are priced at $140 or more and will be applied to your registration by the ECA Coordinator after your After Care enrollment is confirmed.)
- When we are able to offer offsite programs, TNCS provides transportation to partner organizations.
- ECAs must meet a minimum enrollment to run, and TNCS may cancel an ECA at any time due to low enrollment. In the event an ECA is canceled, you will receive a refund for the canceled portion.
For times and cost, please click on the tabs for each quarter. For descriptions, please see the section below.
Activity | Grades | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
Conscious Crafting | *Age 3–K | Θ | |||
Conversational Chinese | K–8th | Θ | Θ | Θ | Θ |
Conversational Spanish | K–8th | Θ | Θ | Θ | Θ |
The Cozy Corner | K–3rd | Θ | |||
Divide and Conquer | 2nd–8rd | Θ | |||
Girls on the Run | 2nd–8th | Θ | |||
Jui Jitsu | K–6th | Θ | Θ | Θ | Θ |
Modern Masters | K–8th | Θ | Θ | Θ | |
Pier Walking | 2nd–8th | Θ | |||
Photography Club | 2nd–8th | Θ | Θ | ||
Soccer Shots | K–3rd | Θ | |||
STEM Club | 1st–3rd | Θ | |||
Strategic Knights | K–8th | Θ | Θ | ||
Tippi Toes Dance | *Age 3–1st | Θ | |||
Yoga Science | K–6th | Θ | Θ | ||
Yoga with Friends | *Age 3–K | Θ | Θ |
Enrollment in enrichment programs is optional. Cost varies by activity.
*Students must be the minimum age and fully potty trained to attend ECAs.
Activity | Grades | Time | Mon | Tue | Wed | Thur | Fri | Cost |
---|---|---|---|---|---|---|---|---|
Conscious Crafting (Canceled) | *Age 4–K | 3:45–4:45 | Θ | $170 | ||||
Tippi Toes Dance | K–3rd | 3:45–4:45 | Θ | $220 | ||||
Conversational Chinese | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Jui Jitsu | K–6th | ^4:45–5:45 | Θ | Θ | $280 | |||
Conversational Spanish | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Strategic Knights | K–8th | 3:45–4:45 | Θ | $140 | ||||
Girls on the Run | 3rd–8th | 4:00–5:15 | Θ | Θ | TBD | |||
Yoga with Friends | *Age 4–K | 3:45–4:45 | Θ | $180 | ||||
Modern Masters “Japanimation” (Canceled) |
K–8th | 3:45–4:45 | Θ | $170 | ||||
Soccer Shots | K–3rd | 3:50–4:40 | Θ | $150 |
Enrollment in enrichment programs is optional. Cost varies by activity. Minimum enrollments may be required to run programs.
*This activity is led by TNCS faculty and requires only a nominal activity fee, not eligible for After Care discount.
^ For activities that begin at 4:45 pm, Non-After Care Families must do one of the following: add After Care to your registration, register for an ECA from 3:45 to 4:45 on the same day(s), pick your child up at regular dismissal and return to campus when the activity begins.
*Students must be the minimum age and fully potty trained to attend ECAs.
Activity | Grades | Time | Mon | Tue | Wed | Thur | Fri | Cost |
---|---|---|---|---|---|---|---|---|
Conscious Crafting | +Age 3–K | 3:45–4:45 | Θ | $170 | ||||
Conversational Chinese | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Jui Jitsu | K–6th | ^4:45–5:45 | Θ | Θ | $280 | |||
Conversational Spanish | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Strategic Knights | K–8th | 3:45–4:45 | Θ | $140 | ||||
STEM Club | 1st–3rd | 3:45–4:45 | Θ | $30* | ||||
Yoga with Friends | +Age 3–K | 3:45–4:45 | Θ | $180 | ||||
Modern Masters “Fractured Fairy Tales” | K–8th | 3:45–4:45 | Θ | $170 |
*This activity is led by TNCS faculty and requires only a nominal activity fee, not eligible for After Care discount. ^ For activities that begin at 4:45 pm, Non-After Care Families must do one of the following: add After Care to your registration, register for an ECA from 3:45 to 4:45 on the same day(s), pick your child up at regular dismissal and return to campus when the activity begins. +Students must be fully potty trained to attend ECAs.
Activity | Grades | Time | Mon | Tue | Wed | Thur | Fri | Cost |
---|---|---|---|---|---|---|---|---|
Yoga Science | K–6th | 3:45–4:45 | Θ | Θ | $280 | |||
Conversational Chinese | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Jui Jitsu | K–6th | ^4:45–5:45 | Θ | Θ | $280 | |||
Conversational Spanish | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Photography Club | 2nd–8th | 3:45–4:45 | Θ | $75* | ||||
Modern Masters “History of Body Art” | 3rd–8th | 3:45–4:45 | Θ | $170 |
Enrollment in enrichment programs is optional. Cost varies by activity. Minimum enrollments may be required to run programs. *This activity is led by TNCS faculty and requires only a nominal activity fee, not eligible for After Care discount. ^ For activities that begin at 4:45 pm, Non-After Care Families must do one of the following: add After Care to your registration, register for an ECA from 3:45 to 4:45 on the same day(s), pick your child up at regular dismissal and return to campus when the activity begins. %22Students must be fully potty trained to attend ECAs.
Activity | Grades | Time | Mon | Tue | Wed | Thur | Fri | Cost |
---|---|---|---|---|---|---|---|---|
Yoga Science | K–6th | 3:45–4:45 | Θ | Θ | $280 | |||
Conversational Chinese | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Cozy Corner | K–3rd | 3:45–4:45 | Θ | $50* | ||||
Jui Jitsu | K–6th | ^4:45–5:45 | Θ | Θ | $280 | |||
Conversational Spanish | K–8th | 3:45–4:45 | Θ | Θ | $250 | |||
Photography Club | 2nd–8th | 3:45–4:45 | Θ | $75* | ||||
Divide & Conquer | 2nd–8th | 3:45–4:45 | Θ | $30* | ||||
Pier Walking | 2nd–8th | 4:45–5:45 | Θ | $30* | ||||
Modern Masters “Dreamy Art” |
K–8th | 3:45–4:45 | Θ | $170 |
Enrollment in enrichment programs is optional. Cost varies by activity. Minimum enrollments may be required to run programs.
*This activity is led by TNCS faculty and requires only a nominal activity fee, not eligible for After Care discount.
^ For activities that begin at 4:45 pm, Non-After Care Families must do one of the following: add After Care to your registration, register for an ECA from 3:45 to 4:45 on the same day(s), pick your child up at regular dismissal and return to campus when the activity begins.
%22Students must be fully potty trained to attend ECAs.
Lesson Type | Grades | Cost / Semester |
---|---|---|
Small-Group Beginner Piano Lessons | K–8th | $512 |
Intermediate/Advanced Piano Lessons | K–8th | $512 |
Vocal Lessons | K–8th | $512 |
Coach Lessons | K–8th | $512 |